Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 511 | 16 | 120 | 8 | 221 | 4591 | 87 | 1201 | 161 | 5111 |
Jun 2025 | 294 | 16 | 73 | 7 | 523 | 13749 | 236 | 2203 | 507 | 8847 |
May 2025 | 577 | 22 | 135 | 12 | 459 | 16527 | 399 | 4193 | 683 | 17907 |
Apr 2025 | 252 | 28 | 68 | 16 | 452 | 14266 | 506 | 2066 | 864 | 7586 |
Mar 2025 | 176 | 27 | 58 | 15 | 441 | 14606 | 488 | 1826 | 849 | 5479 |
Feb 2025 | 127 | 24 | 41 | 14 | 333 | 10158 | 394 | 1158 | 699 | 3583 |
Jan 2025 | 68 | 18 | 21 | 12 | 376 | 7615 | 382 | 661 | 576 | 2109 |
Dec 2024 | 72 | 19 | 28 | 13 | 409 | 7940 | 426 | 877 | 601 | 2247 |
Nov 2024 | 103 | 13 | 28 | 9 | 306 | 7915 | 296 | 852 | 391 | 3108 |
Oct 2024 | 58 | 9 | 17 | 7 | 262 | 4929 | 224 | 543 | 303 | 1814 |
Sep 2024 | 30 | 10 | 10 | 6 | 255 | 4290 | 201 | 300 | 304 | 924 |
Aug 2024 | 28 | 11 | 12 | 8 | 285 | 7224 | 258 | 402 | 353 | 881 |
Totals | 113810 | 3897 | 16282 | 6291 | 59596 | |||||
Generated by Webalizer Version 2.23 |