Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 10 | 10 | 1 | 1 | 77 | 662 | 45 | 45 | 258 | 263 |
Apr 2022 | 10 | 9 | 5 | 4 | 135 | 1429 | 122 | 161 | 291 | 316 |
Mar 2022 | 7 | 7 | 5 | 4 | 127 | 1568 | 115 | 126 | 192 | 194 |
Feb 2022 | 14 | 13 | 6 | 6 | 124 | 1318 | 101 | 104 | 209 | 211 |
Jan 2022 | 14 | 11 | 7 | 7 | 263 | 2515 | 223 | 226 | 355 | 431 |
Dec 2021 | 14 | 14 | 9 | 8 | 290 | 3394 | 261 | 279 | 439 | 443 |
Nov 2021 | 6 | 5 | 3 | 3 | 12 | 163 | 12 | 15 | 23 | 26 |
Totals | 11049 | 879 | 956 | 1767 | 1884 | |||||
Generated by Webalizer Version 2.23 |